№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|
1 | Hot Shot A. | F5 | 2140 | Riesterer Mme Ida | Riesterer Ida | (189j) 2a 5a 3a (23) | 7063 | - |
2 | Kon Tiki Mearas | H4 | 2140 | Djuse Mat. E. | Westholm J. | (19j) 1a 4a 4a (23) | 5744 | - |
3 | I'm A Miracle | F4 | 2140 | Kihlstrom Orj. | Melander Stefan | (14j) 0a 1a 0a 0a | 6927 | - |
4 | Global Experience | H4 | 2140 | Skoglund Rik. N. | Ohman Stefan | (26j) 7a 3a 3a 5a | 5889 | - |
5 | Princess Eleonora | F4 | 2140 | Kontio Jor. | Lugauer Conrad | (28j) Da 1a 2a Da | 5787 | - |
6 | Praetorian Zon | H4 | 2140 | Kylin-blom Osk. | Kylin Blom Oskar | (21j) 4a 3a 2a (23) | 5702 | - |
7 | Solitarian | F4 | 2140 | Lennartsson Per | Melander Stefan | (35j) 7a 6a (23) 0a | 6893 | - |
8 | Black Up | H4 | 2140 | Eriksson Kim | Pettersson Stig E | (160j) 3a 7a 7a 3a | 5957 | - |
9 | My Vacation | H4 | 2140 | Djuse Mag. A. | Jansson Richard L. | (14j) 6a 0a (23) 6a | 6076 | - |
10 | Ready Star | M5 | 2160 | Westholm Jor. | Westholm J. | (28j) 1a 2a 2a (23) | 16076 | - |
11 | Brahma Face | F5 | 2160 | Sjostrom Cla. | Wennebring Lars | (28j) 7a 4a 3a 0a | 12425 | 39 |
12 | Mary Ash | F6 | 2160 | Widell Kaj | Hall Karin | (23j) 3a 5a 0a 5a | 10425 | - |
13 | Kite Runner | H4 | 2160 | Larsson Fre. B. | Larsson Fredrik B | (18j) 4a 4a 5a 1a | 15557 | - |
14 | Security Lock | H5 | 2160 | Adielsson Eri. | Hall Karin | (23j) 1a 2a 4a 3a | 13089 | - |
15 | Green And Black | H6 | 2160 | Goop B. | Goop Bjorn | (46j) 7a 6a 2a 6a | 17463 | - |
iTurf © 2007-2025 - Mentions légales