№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|
1 | All In All | H5 | 1640 | Jansson Tor. | Walmann R. | (191j) (21) 4a Da 6a | 4809 | - |
2 | Beach Caviar A.f. | H4 | 1640 | Kontio Jor. | Persson Jennifer | (189j) (21) Da 2a Da | 5133 | - |
3 | Deep Sea Fishing | F4 | 1640 | Djuse Mag. A. | Wallin Fredrik | (14j) 5a 4a (21) 3a | 5657 | - |
4 | Spartakus | H3 | 1640 | Nordstrom Per | Nordstrom Per | (13j) 1a 1a Qa | 5714 | - |
5 | Daydream Tyson | H5 | 1640 | Sjostrom Cla. | Jacobsson Patrik | (28j) 0a 3a (21) 0a | 2943 | - |
6 | Bounced | H4 | 1640 | Taavela Ruocco Jos. | Manberger Hampus | (7j) Da (21) 3a 5a | 2704 | - |
7 | Ikaros Tabac | H5 | 1640 | Oden Mme Jem. | Oden Jempa | (122j) (21) 0a 0a 6m | 3895 | - |
8 | M.t.rick Nash | H4 | 1640 | Svedberg Mar. B. | Svedberg Markus B | (68j) (21) 4a 2a 3a | 5028 | - |
9 | Ann's Bip Noa Bell | F5 | 1640 | Kylin-blom Osk. | Skogh Hans-ove | (14j) 0a 0a 0a 0a | 2371 | - |
10 | Great Champion | F4 | 1640 | Berg Fre. | Berg Fredrik | (20j) 3a (21) 0a 2a | 5285 | - |
11 | National Day Tooma | F5 | 1640 | Pieters Dwi. | Ivanov Jevgeni | (35j) 6a 2a 0a 6a | 4658 | - |
12 | Makian Degato | H4 | 1640 | Kihlstrom Orj. | Redén Daniel | (103j) (21) 2a 2a 1a | 5476 | - |
iTurf © 2007-2025 - Mentions légales