№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|
1 | Sharp General | H3 | 1640 | Goop B. | Pettersson Palle | (47j) 7a 6a 0a 7a | 4657 | - |
2 | Daisy Laday | F5 | 1640 | Makinen Cay | Makinen Cay | (287j) 3a 7a 0a Da | 3676 | - |
3 | Global Behindnoone | H4 | 1640 | Kontio Jor. | Nurmos Timo | (168j) 2a 3a 2a (20) | 5333 | - |
4 | Fiji | F4 | 1640 | Skoglund Rik. N. | Glittum Petter | (68j) 6a 3a 0a Da | 4234 | - |
5 | Return Of Mogens | H3 | 1640 | Adielsson Eri. | Bath Svante | 1a Qa | 5714 | - |
6 | Sky Is The Limit | F4 | 1640 | Djuse Mat. E. | Melander Stefan | (14j) 5a 6a 5a 0a | 5685 | - |
7 | Low Visibility | F4 | 1640 | Djuse Mag. A. | Melander Stefan | (7j) 2a 0a 6a 0a | 4533 | - |
8 | C.r.kronos | H3 | 1640 | Kihlstrom Orj. | Liljendahl Reijo | (104j) 2a Da 3a 6a | 5333 | - |
9 | Dandy Day | H6 | 1640 | Pettersson Tom. | Skold Andersson Carola | (238j) 0a 0a 5a Da | 2314 | - |
iTurf © 2007-2025 - Mentions légales