№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Fox Champion | H5 | 63.5 | 15 | De Sousa S. | R M Beckett | (34j) 3p 16p 3p (20) | 166743 | - |
2 | Sunset Breeze | H4 | 63 | 11 | Morris Luk. | Prescott Sir M. | (384j) 2p 9p 10p (20) | 0 | - |
3 | Corvair | H4 | 63 | 12 | Doyle Jam. J. | S & E Crisford | (41j) 3p 4p 11p 2p | 0 | - |
4 | Canagat | H4 | 62 | 1 | Spencer Jp. | S Dow | (53j) 16p 7p 6p 3p | 31498 | - |
5 | Maxi Boy | H4 | 62 | 6 | Ryan R. | M L W Bell | (727j) 9p 7p (20) 3p | 0 | - |
6 | Epic Endeavour | H4 | 61.5 | 16 | Mcdonald P. | Muir & Grassick | (4j) 8p 2p 5p (20) | 0 | - |
7 | Tintoretto | H6 | 61.5 | 2 | Marquand T. | T Ward | (41j) 1p 4p 3p 2p | 0 | - |
8 | Magical Wish | H5 | 61.5 | 8 | Dobbs P. | R Hannon | (41j) 3p 4p 15p 6p | 0 | - |
9 | King's Knight | M4 | 60.5 | 17 | Shoemark K. | C Hills | (270j) 6p 7p 4p 2p | 0 | - |
10 | Be Prepared | H5 | 60 | 5 | O'neill K. | J J Bridger | (60j) 3p 1p 3p 1p | 0 | - |
11 | La Maquina | H6 | 60 | 20 | Cosgrave P. | George Baker | (19j) 1p 5p (20) 6p | 0 | - |
12 | Queen's Sargent | H6 | 60 | 19 | Stott K. | Ryan K. | (123j) 9p 7p 4p 10p | 0 | - |
13 | Dutch Decoy | H4 | 59.5 | 4 | Fanning J. | M Johnston | (163j) 4p 4p 4p 2p | 0 | - |
14 | Golden Force | H6 | 59 | 10 | Tudhope D. | Fellowes Ch. | (158j) 2p 5p 10p 4p | 0 | - |
15 | Hieronymus | H5 | 59 | 3 | Kirby A. E. | George Baker | (578j) 7p 4p (20) 14p | 0 | - |
16 | Desert Doctor | H6 | 59 | 13 | Murphy O. | E Walker | (113j) 5p 8p 7p 4p | 0 | - |
17 | Enough Already | H5 | 58.5 | 9 | Jones L. | Carter L. | (1093j) 4p 1p 1p 7p | 0 | - |
18 | Internationaldream | H3 | 58 | 14 | Hanagan P. | R A Fahey | (364j) 6p 13p 7p 3p | 0 | - |
19 | Separate | F4 | 58 | 18 | Hart J. | Miss J A Camacho | (19j) 12p 6p 3p (20) | 0 | - |
20 | Zhui Feng | H8 | 58 | 7 | Crowley Jam. V. | T Ward | (68j) Ap 10p 4p 4p | 243864 | - |
iTurf © 2007-2025 - Mentions légales