gulfstream - Prix Claiming

R7C6 - 20h36 - Course de Plat - 0 euros - 1800 m.
Corde à gauche
12 partants
Cheval ▲▼ S/A Poids Corde Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote ▲▼
1 Sharetheblame H5 55.5 1 Leonel Reyes Antonio Sano 4p 4p 2p (20) 4p 0 -
2 Montauk Summer M4 55.5 2 Joe Bravo Christophe Clement 3p (20) 6p 1p 7p 0 -
3 Fly Fly Away H4 55.5 3 Edgar S Prado Luis Carvajal, Jr. 5p (20) 9p 6p (19) 0 -
4 Emoji Guy M4 55.5 4 Jose L. Ortiz Kathleen O'connell 3p 5p (20) 8p 1p 0 -
5 Strong Headed H4 53.5 5 Irad Ortiz, Jr. Mary E. Eppler 10p (20) 4p 7p 7p 0 -
6 Mony H5 55.5 6 Corey J. Lanerie Jeff Engler 8p 6p 5p (20) 7p 0 -
7 Road To Peace H5 53.5 7 Hector Isaac Berrios Nick J. Mastronardi, Jr. 6p 4p (20) 5p 4p 0 -
8 Thenorthremembers H5 55.5 8 Rajiv Maragh Leon J. Mckanas 9p 8p 3p (20) 2p 0 -
9 Strike The Top H4 55.5 9 Miguel Angel Vasquez Derek S. Ryan 6p (20) 1p 3p 4p 0 -
10 Seize The Hay M4 55.5 10 Edgard J Zayas Todd A Pletcher 6p (20) 1p 2p 5p 0 -
11 Pleasecallmeback H4 55.5 11 Lopez Pac. Michael J Maker 5p 3p (20) 2p 2p 0 -
12 Sir Hoski H5 55.5 12 Victor Lebron Michelle Nihei 5p (20) 5p 3p 5p 0 -


iTurf © 2007-2024   -   Mentions légales