№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | More Than This | H7 | 60.5 | 1 | Cheminaud V. | Barberot (s) Y. | 8p 5p (19) 3p 1p | 234050 | - |
2 | Ateem | H5 | 59.5 | 11 | Guyon M. | Monfort (s) P&f. | 1p 4p (19) 5p 9p | 97322 | - |
3 | Just A Formality | M6 | 59 | 10 | Pasquier S. | Escuder C. | 12p 1p (19) 6p 3p | 250600 | - |
4 | Nabunga | H8 | 57 | 9 | Crastus A. | Phelippon J. | 8p 1p (19) 8p 4p | 203219 | - |
5 | Moonwalk Step | H7 | 56.5 | 8 | Boudot Pc. | Seror (s) M. | 6p (19) 2p 1p 13p | 161800 | - |
6 | Queen Josephine | F4 | 56.5 | 15 | Journiac H. | Figge M. | 16p 15p (19) 9p 4p | 43010 | - |
7 | Gritti | M4 | 56.5 | 7 | Bachelot T. | Ferland (s) C. | 7p 4p (19) 10p 1p | 44760 | - |
8 | Airfield Beauty | F6 | 56 | 6 | Hamelin A. | Vermeulen (s) F. | 5p (19) 12p 1p 3p | 88760 | - |
9 | Nosdargent | H5 | 56 | 12 | Hardouin E. | Prod'homme (s) D&p. | 1p 6p (19) 5p 4p | 71270 | - |
10 | Rannan | M5 | 55 | 16 | Blondel F. | Escuder C. | 3p (19) 5p 5p 3p | 111950 | - |
11 | Fox Tin | H6 | 54.5 | 5 | Eon Mlle M. | Parize J. | 13p 16p (19) 14p 4p | 111560 | - |
12 | Golden Rash | H6 | 54 | 3 | Demuro C. | Rossi (s) Cha. | 1p 1p 1p (19) 2p | 133885 | - |
13 | Folle Passion | H5 | 54 | 4 | Pacaut Mlle C. | Rarick G. | 2p 1p (19) 4p 8p | 82730 | - |
14 | Momour | H6 | 53.5 | 13 | Pouchin A. | Parize J. | 8p 10p (19) 8p 9p | 122530 | - |
15 | Quiet Zain | H6 | 53.5 | 14 | Forest M. | Rarick G. | 2p (19) 9p 9p 14p | 134820 | - |
16 | Dorset Dream | F7 | 53.5 | 2 | Mendizabal I. | Nador P. | 6p (19) 15p 1p 1p | 80850 | - |
iTurf © 2007-2025 - Mentions légales