№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Momour | H6 | 60 | 13 | Pacaut Mlle C. | Parize J. | 10p (19) 8p 9p 9p | 122530 | 30 |
2 | Van Halo | H4 | 60 | 11 | Boudot Pc. | Rossi F. | 2p 7p (19) 3p 2p | 56820 | 4.7 |
3 | Irish Emperor | H5 | 59.5 | 16 | Crastus A. | Phelippon J. | 4p 2p (19) 1p 2p | 53150 | 19 |
4 | Desert Warrior | H7 | 59.5 | 7 | Foresi F. | Foresi F. | 2p (19) 5p 5p 4p | 91330 | 19 |
5 | Quevillon | H6 | 59.5 | 12 | Maillot S. | Collet Rob. | 12p (19) 15p 14p 2p | 103745 | 16 |
6 | Legacy | M5 | 59 | 6 | Demuro C. | Barsig Mme C. | 5p 1p (19) 1p 2p | 47830 | 5.1 |
7 | Havana | F4 | 58.5 | 2 | Blondel F. | Smrczek S. | 1p 1p (19) 5p 3p | 42980 | 12 |
8 | Chill Wind | H9 | 58.5 | 8 | Guyon M. | Prod'homme D&p. | 6p (19) 13p 13p 16p | 178010 | 5.5 |
9 | Look Back | H5 | 58.5 | 14 | Non partant | Boutin M. | 4p 3p (19) 13p 3p | 50910 | - |
10 | Nosdargent | H5 | 58.5 | 15 | Hardouin E. | Prod'homme D&p. | 6p (19) 5p 4p 12p | 58270 | 10 |
11 | Goldlady | F4 | 57.5 | 9 | Non partant | Lefebvre Jm. | 6p (19) 6p 1p 9p | 13380 | - |
12 | Nobildonna | F6 | 57 | 10 | Mendizabal I. | Capitte Jm. | 9p (19) 3p 6p 1p | 71950 | 35 |
13 | Colours | F4 | 57 | 1 | Guillochon J. | Pantall Ha. | 11p (19) 11p 3p 8p | 14400 | 35 |
14 | Simbaya | F4 | 56.5 | 5 | Pasquier S. | Boutin C. | 13p (19) 6p 2p 10p | 16050 | 32 |
15 | Canada | F4 | 56 | 3 | Soumillon C. | Lerner C&y. | 2p (19) 5p 7p 9p | 9260 | 8.5 |
16 | No Surrender | H5 | 55.5 | 4 | Hamelin A. | Escuder C. | 11p 10p (19) 1p 2p | 62250 | 51 |
iTurf © 2007-2025 - Mentions légales