№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Copper Knight | H5 | 61.5 | 10 | Redmond D. | Tim Easterby | 7p 5p 7p 1p 2p | 0 | - |
2 | Oxted | H3 | 60.5 | 14 | Fallon C. | Roger Teal | 2p 4p 6p 2p 1p | 0 | - |
3 | Dazzling Dan | H3 | 60 | 11 | Hornby R. | Pam Sly | 1p 3p 6p 1p 2p | 0 | - |
4 | Marnie James | H4 | 60 | 7 | Garritty J. | Jedd O'keeffe | 3p 2p 16p 21p 14p | 0 | - |
5 | Arecibo | H4 | 59 | 2 | Nolan Dav. | O'meara D. | 2p 3p 13p 2p 2p | 105420 | - |
6 | Muthmir | H9 | 59 | 16 | O'neill D. | William Haggas | 4p 10p 8p 5p (18) | 761317 | - |
7 | Justanotherbottle | H5 | 58.5 | 21 | Dettori L. | Declan Carroll | 1p 9p 5p 12p 13p | 0 | - |
8 | Gunmetal | M6 | 58.5 | 6 | O'brien Don. | Barron D. | 13p 15p 6p 4p 5p | 0 | - |
9 | Open Wide | H5 | 58 | 12 | Atzeni A. | Amanda Perrett | 3p 4p 2p 2p 2p | 0 | - |
10 | Green Power | H4 | 58 | 19 | Mosse G. | John Gallagher | 1p 1p 5p 7p 22p | 0 | - |
11 | Makanah | H4 | 57.5 | 1 | O'neill K. | Julie Camacho | 4p 10p 1p 2p 1p | 0 | - |
12 | Watchable | H9 | 57.5 | 3 | Queally T | O'meara D. | 5p 3p 3p 8p 12p | 175501 | - |
13 | Konchek | H3 | 57 | 5 | Crouch H. | Cox C. | 4p 8p 11p 3p (18) | 0 | - |
14 | Embour | H4 | 57 | 8 | Dobbs P. | Hannon R. | 3p 2p 11p 5p 4p | 0 | - |
15 | A Momentofmadness | H6 | 56.5 | 13 | Buick W. | Charles Hills | 6p 9p 10p 16p 3p | 121704 | - |
16 | Equitation | H5 | 56 | 22 | Ghiani M. | Williams St. | 1p 4p 6p 2p 2p | 0 | - |
17 | Bielsa | H4 | 56 | 17 | Stott K. | Ryan K. | 1p 1p (18) 1p | 0 | - |
18 | Show Stealer | F6 | 55.5 | 20 | Noble C. | Rae Guest | 5p 3p 1p 1p 5p | 0 | - |
19 | Teruntum Star | H7 | 55.5 | 15 | Dennis Phil. | Griffiths D. C. | 7p 13p 11p 14p 1p | 0 | - |
20 | Orvar | H6 | 55.5 | 18 | Roche L. | Midgley P. | 7p 1p 6p 5p 4p | 0 | - |
21 | Muscika | H5 | 55 | 4 | Norton F. | O'meara D. | 6p 4p 2p 2p 2p | 0 | - |
22 | Wentworth Falls | H7 | 54.5 | 9 | James S. | Geoffrey Harker | 11p 3p 5p 6p 2p | 0 | - |
iTurf © 2007-2025 - Mentions légales