№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|
1 | Raika Venus | F6 | Gruber K. | Fischer S. | Da 4a 4a 1a Aa | 0 | - | |
2 | Malina Way | F8 | Hobart C. | Sykora H. | 7a 5a 3a Aa 7a | 3292 | - | |
3 | Olena p | F4 | Mayr Ch. | Mayr G. | 3a 5a 6a 4a 1a | 0 | - | |
4 | Julius | H7 | Baur Mme G. | Mayr G. | Da 2a 2a 4a 6a | 1120 | - | |
5 | Royal Crown Venus 4 | H6 | Floh F. | Blaha H. | 3a 8a 7a 1a Da | 12610 | - | |
6 | Eagle's Flight | H8 | Strasser Mme J. | Zanderigo M. | 2a 3a 2a 1a 4a | 2100 | - | |
7 | Ibar | H9 | Klettenhofer Mme S. | Lichtenworther J. | 4a 3a 5a 5a 5a | 9112 | - | |
8 | Fast Moi | H7 | Walcher M. | Lichtenworther J. | 0a 5a 4a 7a 3a | 27351 | - | |
9 | Rolando Venus a | H8 | Reisenbauer Mme N. | Redl M. | 1a 4a 4a 0a 7a | 28536 | - | |
10 | Just Like Heaven | M12 | Weil Mme Lm. | Lichtenworther J. | 3a 3a 3a 2a 2a | 21467 | - |
iTurf © 2007-2025 - Mentions légales