№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|
1 | Hillary | F8 | 1600 | Malota W. | Plschek A. | (17)0a8a0a7a | 0 | - |
2 | Dottore | H12 | 1600 | Kubes E. | Plschek A. | (17)7a4a7a0a | 0 | - |
3 | Blackjack Venus | H8 | 1600 | Messlehner Mme S. | Mayr G. | 4a(17)0a8aDa | 0 | - |
4 | Uschi Venus | F7 | 1600 | Krenmayr G. | Krenmayr G. | Da(17)6a8a3a | 0 | - |
5 | Sammy Davis | M10 | 1600 | Lichtenworther J. | Zanderigo M. | (17)DaDa4a7a | 0 | - |
6 | Eragon | H9 | 1600 | Hobart Mk. | Schartlmuller K. | 6a(17)8a0a3a | 0 | - |
7 | Js Capitol Hill | H11 | 1600 | Redl M. | Schartlmuller K. | (17)3a4a4a0a | 0 | - |
8 | Whiteland Charly | H11 | 1600 | Hans Ortner M. | Ubleis Mme C. | Aa(17)6a9a6a | 0 | - |
9 | Diva Starling | F10 | 1600 | Schneiberg Jr J. | Schartlmuller K. | (17)0a3a0a9a | 0 | - |
10 | Sierra Venus | F8 | 1600 | Brandstatter H. | Fischer S. | (17)0a4a9a2a | 0 | - |
11 | NON-PARTANT | F7 | 1600 | Zwickl G. | Krenmayr G. | (17)0a4a6a6a | 0 | - |
12 | Joyce Venus P | F10 | 1600 | Fischer Mc. | Krenmayr G. | 1a(17)0a4a8a | 0 | - |
13 | Jamaica Mo | F10 | 1600 | Zanderigo M. | Zanderigo M. | (17)2a2a9a8a | 0 | - |
14 | Power Princess A | F8 | 1600 | Mayr G. | Mayr G. | (17)0a8aDaAa | 0 | - |
Position | № | Cheval |
---|---|---|
1er | 4 | Uschi Venus |
2ème | 12 | Joyce Venus |
3ème | 6 | Eragon |
4ème | 2 | Dottore |
5ème | 7 | Js Capitol Hill |
iTurf © 2007-2025 - Mentions légales