№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Stern Dancer | M4 | 57.5 | 15 | Oxisoglou L. | Borgel K. | 0p 6p 5p 1p 0p | 48800 | - |
2 | Always In The Sky | M4 | 59.5 | 9 | Millet G. | Larriviere T. | 0p 0p 0p 4p 0p | 66350 | - |
3 | Be My Risk | H5 | 59.5 | 4 | Pardon G. | Capitte Jm. | 4p 1p 8p 0p 5p | 48150 | - |
4 | Indian City | H6 | 59 | 14 | Fradet R. | Capitte Jm. | 0p 0p 4p 3p 7p | 75650 | - |
5 | Hino | H4 | 59 | 2 | Piccone T. | Gentile M. | 0p 0p 9p 9p 1p | 19750 | - |
6 | Lanturlu | H4 | 59 | 6 | Forest M. | Gentile M. | 0p 0p 0p 0p Ap | 30950 | - |
7 | Fire Flyer | H7 | 57.5 | 1 | Mendizabal I. | Napoli Jc. | 0p 3p 8p 7p 0p | 132280 | - |
8 | L'impetueux | H4 | 57.5 | 3 | Richardot S. | Khozian P. | 0p 0p 0p 4p 3p | 30430 | - |
9 | Magic Roundabout | F4 | 57.5 | 11 | Campos R. | Borgel K. | 2p (09)3p 2p 0p 3p | 24260 | - |
10 | Shranap | H7 | 56 | 7 | Chalaron X. | Artu Jy. | 9p 6p 9p 8p 4p | 17250 | - |
11 | Edtom | H4 | 56 | 10 | Romeo N. | Khozian P. | 0p 7p 6p 4p 7p | 53000 | - |
12 | Sablier Noir | H8 | 52.5 | 5 | Callac Mlle S. | Foresi F. | 6p 2p 8p 1p 8p | 161350 | - |
13 | Vellane | F4 | 56 | 12 | Perret N. | Rabhi D. | 6p 0p 0p 3p 4p | 26300 | - |
14 | Carousel Lady | F4 | 56 | 8 | Boudot Pc. | Larriviere T. | 3p 5p 4p 5p 4p | 19100 | - |
15 | Celtic Dalia | F4 | 53 | 13 | Bergeron X. | Labate S. | (09)6p 3p | 1200 | - |
Position | № | Cheval |
---|---|---|
1er | 2 | Always In The Sky |
2ème | 13 | Vellane |
3ème | 7 | Fire Flyer |
4ème | 11 | Edtom |
5ème | 5 | Hino |
iTurf © 2007-2025 - Mentions légales