kranji - Prix Class 5

R5C7 - 10h35 - Course de Plat - 16467 euros - 1100 m.
Piste en Sable
15 partants
Cheval ▲▼ S/A Poids Corde Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote ▲▼
1 Dollars & Cents F4 59 10 V Duric S Gray 8p 7p 6p 7p 1p 0 -
2 NON-PARTANT H6 58 9 A Fiezan D Kok 8p 8p 9p 6p (09) 0 -
3 Steel Cut H7 56 7 Th Koh L Laxon 2p 11p 3p 4p (09) 0 -
4 That's Cash H4 59 12 S John M Yusof 4p 9p 9p 3p (09) 0 -
5 Asian Power H5 58 11 B Vorster P Shaw 4p 7p 2p 5p 7p 0 -
6 Crown Horse H6 58 4 J Saimee Rb Marsh 10p 8p 7p 6p (09) 0 -
7 Golden Jambhala H5 58 3 D Chee L Khoo 1p 2p 9p 6p 3p 0 -
8 NON-PARTANT H3 54 6 Sh Low B Dean 6p 8p 7p (09) 9p 0 -
9 Noble Knight H6 55.5 14 M Gallagher B Dean (09) 7p 8p 8p 10p 0 -
10 High Centennial H6 54.5 8 J Moreira Hw Tan 3p 4p 2p (09) 2p 0 -
11 Gold Pool H7 50 13 I Saifudin Kc Yeoh 4p 2p 11p (09) 4p 0 -
12 Hanauma Bay F8 50 2 R Stewart H Takaoka 6p 9p 4p 12p (09) 0 -
13 Grande Warrior H4 57 15 S Sam Hk Tan 12p 8p 1p 10p (09) 0 -
14 Wonder General H8 56.5 5 J Powell D Kok 4p 6p (09) 3p 5p 0 -
15 NON-PARTANT H4 56.5 1 Gadras A Melle. D Hill 10p 9p 9p (09) 11p 0 -


Arrivée de la course

Position Cheval
1er 14 Wonder General
2ème 10 High Centennial
3ème 5 Asian Power
4ème 9 Noble Knight
5ème 3 Steel Cut

iTurf © 2007-2024   -   Mentions légales