№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|
1 | Kosy Occagnes 4 | F4 | 2100 | Hauber Mar. | Hauber M. | 1a (20) 3a 6a 5a | 5020 | - |
2 | Fakir Di Quattro | H6 | 2100 | Bakker A. | Kurt Roeges | Da Da Da 1a (20) | 2615 | - |
3 | Hooligan Boy | H4 | 2100 | Tesselaar D. P. | Tesselaar D. | 3a Da Da 6a (20) | 2495 | - |
4 | Knockout Invicta P | M4 | 2100 | Wester R. | Wester R. | 2a 7a 2a 2a (20) | 144 | - |
5 | Duolottatalkin | F4 | 2100 | Ter Borgh J. D. | Jesse Ter Borgh | Da (20) 6a 1a 5a | 4075 | - |
6 | Jarrot River | H5 | 2100 | Jongejans N. | Henk Hamming | Da 1a 2a (20) 3a | 0 | - |
7 | Jack Baldwin | H5 | 2100 | Crebas Baa. J. | Bas Crebas | Da 2a 1a (20) Da | 5800 | - |
8 | Knock On Wood P | H4 | 2100 | Van Rijn Jaa. | Mollema A.J. | Da (20) Aa 3a 3a | 5220 | - |
9 | Ids Baldwin | H6 | 2100 | Steur W.c. | Willem Steur | (20) 3a 3a 6a 5a | 0 | - |
iTurf © 2007-2025 - Mentions légales