Date | Hippodrome | Prix | Allocation | Place à l'arrivée | Numéro | Distance | Jockey | Position / favori |
---|---|---|---|---|---|---|---|---|
28 Juin 2020 | Avenches | 3 - Prix De Feurs | 7407 | NC | 5 | 2750 | Felber Mlle P. | 0 |
22 Juin 2020 | Avenches | 2 - Prix De Divonne-les-bains | NC | 14 | 2400 | Felber Mlle P. | 0 | |
14 Juin 2020 | Avenches | 5 - Prix De L'amitié Franco-suisse | 6481 | NC | 6 | 2350 | Felber Mlle P. | 0 |
10 Mars 2020 | Avenches | 3 - Prix Bélina Josselyn | 7407 | NC | 11 | 2350 | 0 | |
24 Novembre 2019 | Avenches | 1 - Prix De La Journée De Clôture | 7339 | NC | 9 | 2350 | Felber Mlle P. | 0 |
18 Novembre 2019 | Avenches | 1 - Prix De La Côte D'azur | 6422 | NC | 2 | 2425 | Felber Mlle P. | 0 |
04 Novembre 2019 | Avenches | 1 - Prix De Bâle | 7339 | NC | 8 | 2350 | Felber Mlle P. | 0 |
23 Octobre 2019 | Avenches | 3 - Prix Ultra Petita | 0 | 2 | 1 | 2350 | Felber Mlle P. | 0 |
10 Octobre 2019 | Avenches | 3 - Prix De Salavaux | 0 | NC | 12 | 2350 | Felber Mlle P. | 0 |
15 Septembre 2019 | Avenches | 5 - Prix «paris-turf» | 11009 | NC | 11 | 2350 | Felber Mlle P. | 0 |
22 Août 2019 | Avenches | 3 - Prix De Bernay | 9090 | 2 | 2 | Felber Mlle P. | 0 | |
21 Juillet 2019 | Avenches | 5 - Prix des Sables-D'olonne | 7200 | 7 | 6 | 2350 | Felber Mlle P. | 0 |
13 Juillet 2019 | Avenches | 6 - Prix de Beaumont-de-Lomagne | 7109 | 5 | 10 | 2350 | Mme S. Theureau | 0 |
29 Mai 2019 | Avenches | 2 - Prix de Reims | 7017 | 3 | 7 | 2400 | Quatreuil F. | 0 |
02 Mai 2019 | Avenches | 3 - Prix d'Aby | 7017 | NC | 13 | 3000 | Theureau Mme S. | 0 |
17 Avril 2019 | Avenches | 3 - Prix de Lyon-Parilly | 8928 | 5 | 9 | 2350 | Quatreuil F. | 0 |
31 Mars 2019 | Avenches | 5 - Prix Uza Josselyn | 7017 | 7 | 1 | 2350 | Theureau Mme S. | 0 |
18 Mars 2019 | Avenches | 1 - Prix Readly Express | 7017 | 1 | 3 | 2350 | Theureau Mme S. | 0 |
25 Novembre 2018 | Avenches | 2 - Prix du Centre-Est | 6956 | 2 | 4 | 2350 | Theureau Mme S. | 0 |
11 Novembre 2018 | Avenches | 5 - Prix de la Belgique | 8695 | 2 | 2 | 2350 | Theureau Mme S. | 4 |
26 Octobre 2018 | Avenches | 5 - Prix de Moudon | 7036 | NC | 4 | 2350 | Theureau Mme S. | 8 |
20 Octobre 2018 | Avenches | 3 - Prix de Berne | 8771 | 6 | 3 | 3000 | Theureau Mme S. | 6 |
06 Juillet 2018 | Avenches | 2 - Prix de Beaumont-De-Lomagne | 8695 | 2 | 1 | 1609 | Cormy Martin | 2 |
18 Mai 2018 | Avenches | 2 - Prix de la Clayette | 8570 | 3 | 5 | 2400 | Cormy Martin | 1 |
24 Mars 2018 | Hyeres | 3 - Prix Radio Vitamine | 5000 | 4 | 8 | 2050 | Mlle Ambrogio G. | 2 |
28 Décembre 2017 | Cagnes-sur-Mer | 2 - Prix de la Vallée de l'Esteron | 8000 | NC | 5 | 2150 | Mme Boudier-cormy V. | 1 |
08 Novembre 2017 | Marseille-Vivaux | 9 - Prix Koenigsberg | 6000 | 7 | 13 | 2675 | Mme Boudier-cormy V. | 3 |
08 Octobre 2017 | Lyon-Parilly | 7 - Prix de la Touraine | 6000 | 4 | 13 | 2875 | Mme Boudier-cormy V. | 3 |
28 Septembre 2017 | Toulouse | 8 - Prix Hadol du Vivier | 6000 | 2 | 3 | 2150 | Mme Boudier-cormy V. | 1 |
21 Septembre 2017 | Lyon-la-Soie | 9 - Prix de Tricastin | 6000 | 2 | 11 | 2725 | Mme Boudier-cormy V. | 2 |
25 Août 2017 | Divonne-les-Bains | 8 - Prix Bellino II | 6000 | 2 | 7 | 2050 | Mme Boudier-cormy V. | 1 |
26 Juillet 2017 | Cagnes-sur-Mer | 6 - Prix de la Basilique Saint-Pierre | 8000 | 2 | 7 | 2150 | Mme Boudier-cormy V. | 3 |
16 Juillet 2017 | Aix-les-Bains | 8 - Prix de Chindrieux | 4000 | 4 | 15 | 2025 | Mme Boudier-cormy V. | 1 |
10 Juillet 2017 | Hyeres | 8 - Prix de Nans-les-Pins | 6000 | 1 | 2 | 2650 | Mme Boudier-cormy V. | 1 |
07 Mai 2017 | Agen | 8 - Prix du Gers | 6000 | 4 | 8 | 2575 | Mme Boudier-cormy V. | 2 |
22 Mars 2017 | Marseille-Borely | 9 - Prix de Chateau-Gombert | 6000 | NC | 6 | 3000 | Mme Boudier-cormy V. | 1 |
24 Février 2017 | Cagnes-sur-Mer | 8 - Prix de Clermont-Ferrand | 8000 | NC | 6 | 2925 | Mme Boudier-cormy V. | 1 |
23 Janvier 2017 | Marseille-Vivaux | 8 - Prix du Castelet | 6000 | 4 | 2 | 2650 | Mme Boudier-cormy V. | 2 |
06 Janvier 2017 | Cagnes-sur-Mer | 2 - Prix Hamster Doré | 8000 | 1 | 6 | 2925 | Mme Boudier-cormy V. | 2 |
02 Août 2015 | Aix-les-Bains | 8 - Prix de la Roche du Roi | 4000 | 1 | 2 | 2000 | Mme Boudier-cormy V. | 1 |
15 Juin 2015 | Cavaillon | 8 - Prix André Faure | 5000 | 3 | 6 | 2600 | Mme Boudier-cormy V. | 3 |
27 Avril 2015 | Cavaillon | 7 - Prix Pierre et Jean Barral | 5000 | 4 | 10 | 2525 | Mme Boudier-cormy V. | 2 |
11 Mars 2015 | Marseille-Borely | 8 - Prix de Château-Gombert | 6000 | 4 | 3 | 3000 | Mme Boudier-cormy V. | 2 |
02 Mars 2015 | Saint-Galmier | 5 - Prix A.S.S.E. | 18000 | 3 | 3 | 2650 | Cormy Martin | 9 |
27 Avril 2014 | Oraison | 5 - Prix Marcel Sauvecane | 18000 | NC | 7 | 2675 | Durantet L. | 13 |
13 Avril 2014 | Chatillon | 1 - Prix André Ravoux | 20000 | NC | 9 | 2700 | Cormy Martin | 10 |
04 Avril 2014 | Lyon-la-Soie | 7 - Prix des Charmilles | 14000 | 7 | 8 | 2700 | Cormy Martin | 10 |
14 Mars 2014 | Lyon-la-Soie | 4 - Parionssurhippodrome.com/capelle (Groupe B) | 16000 | 7 | 7 | 2725 | Cormy Mick. | 6 |
04 Mars 2014 | Cagnes-sur-Mer | 3 - Prix du Jasmin | 25000 | 7 | 11 | 2150 | Cormy Mick. | 6 |
08 Février 2014 | Saint-Galmier | 4 - Prix de Chalain-le-Comtal (Groupe A) | 15000 | 5 | 11 | 2700 | Cormy Mick. | 2 |
30 Janvier 2014 | Marseille-Vivaux | 4 - Prix De La Societe Du Cheval Francais | 18000 | 2 | 12 | 2675 | Cormy Martin | 0 |
26 Janvier 2014 | Cagnes-sur-Mer | 4 - Prix Des Jacinthes | 22000 | 3 | 4 | 2150 | Cormy Mick. | 0 |
06 Janvier 2014 | Marseille-Vivaux | 8 - Prix De Cluny | 18000 | 6 | 9 | 2675 | Cormy Mick. | 0 |
08 Décembre 2013 | Lyon-Parilly | 2 - Prix du Cotentin (Groupe A) | 16000 | NC | 17 | 2875 | Cormy Mick. | 0 |
12 Octobre 2013 | Saint-Galmier | 7 - Prix Reynaud Fleurs (gr B) | 22000 | 6 | 6 | 2650 | Cormy Mick. | 0 |
30 Septembre 2013 | Saint-Galmier | 4 - Prix Casino Le Lion Blanc | 22000 | 2 | 10 | 2650 | Cormy Mick. | 0 |
06 Septembre 2013 | Lyon-la-Soie | 1 - Prix D'enghien | 18000 | 3 | 13 | 2725 | Cormy Martin | 0 |
31 Août 2013 | Vichy | 8 - Prix Rotary Club De Gannat | 21000 | 6 | 6 | 2800 | Cormy Mick. | 0 |
01 Juin 2013 | Vichy | 1 - Grand Prix Des Compagnons Du Beaujolais | 21000 | NC | 13 | 2875 | Mme Busset S. | 0 |
13 Mai 2013 | Vichy | 7 - Prix Des Rouges Terres | 21000 | 7 | 1 | 2800 | Cormy Mick. | 0 |
28 Avril 2013 | Lyon-Parilly | 8 - Prix du Calvados | 15000 | NC | 10 | 2875 | Cormy Mick. | 0 |
16 Avril 2013 | Cavaillon | 3 - Prix Des Carrieres Dodet | 23000 | NC | 2 | 2600 | Cormy Mick. | 0 |
29 Mars 2013 | Lyon-la-Soie | 2 - Prix Des Bouvreuils | 20000 | 5 | 8 | 2725 | Cormy Mick. | 0 |
24 Mars 2013 | Beaumont-de-Lomagne | 7 - Prix Etta Extra | 18000 | 5 | 4 | 2400 | Cormy Martin | 0 |
15 Mars 2013 | Lyon-la-Soie | 5 - Prix du Croisé-Laroche | 13000 | 1 | 11 | 2725 | Cormy Mick. | 0 |
22 Février 2013 | Enghien-Soisy | 6 - Prix Du Tarn | 34000 | NC | 8 | 2875 | Joseph F. | 0 |
15 Février 2013 | Graignes | 3 - Prix Lady D'auvrecy | 20000 | 6 | 9 | 2700 | Viel M. | 0 |
04 Février 2013 | Chateaubriant | 2 - Prix De Gatines | 20000 | NC | 10 | 2400 | Joseph F. | 0 |
15 Décembre 2012 | Vincennes | 8 - Prix De Florac | 33000 | NC | 13 | 2200 | Joseph F. | 0 |
02 Décembre 2012 | Chateaubriant | 3 - Prix www.federation-ouest.fr (Groupe B) | 12000 | 1 | 12 | 2400 | Joseph F. | 0 |
25 Novembre 2012 | Angers | 8 - Prix De Provins | 18000 | NC | 9 | 2425 | Lefaucheux D. | 0 |
16 Novembre 2012 | Vincennes | 7 - Grand Prix De Plumelec-morbihan | 33000 | 6 | 7 | 2850 | Viel M. | 0 |
04 Novembre 2012 | Laval | 2 - Prix de l'Erve (Groupe A) | 13000 | NC | 5 | 2875 | Lefaucheux D. | 0 |
03 Août 2012 | Pornichet-La-Baule | 3 - Prix de Vincennes | 13000 | NC | 7 | 2100 | Mlle Motte B. | 0 |
21 Juillet 2012 | Les-Sables-Olonne | 2 - Prix Feu Follet X | 11000 | 5 | 8 | 2150 | Lefaucheux D. | 0 |
04 Juillet 2012 | Les-Sables-Olonne | 2 - Prix Jean Gauvreau | 11000 | NC | 12 | 2150 | Mlle Motte B. | 0 |
18 Juin 2012 | Graignes | 1 - Prix de Saint Andre de l'Epine | 13000 | NC | 9 | 2275 | Viel M. | 0 |
10 Juin 2012 | PONTCHATEAU | 2 - Prix de Cordemais (Groupe A) | 12000 | NC | 7 | 2200 | Lefaucheux D. | 0 |
iTurf © 2007-2025 - Mentions légales